DATE MATCH PICK ODDS RESULT
11.02.2023 PSV – Groningen 6:0 60.00 6:0
18.02.2023 Millwall – Sheffield Utd 3:2 43.00 3:2
25.02.2023 Crawley – Carlisle 2:5 200.00 2:5
04.03.2023 Sunderland – Stoke 1:5 150.00 1:5
25.03.2023 Exeter – Accrington 5:0 75.00 5:0
01.04.2023 Wehen – Zwickau 4:3 81.00 4:3
22.04.2023 Plymouth – Cambridge Utd 3:1 35.00 3:1
29.04.2023 Brighton – Wolves 6:0 100.00 6:0
13.05.2023 Villarreal – Ath Bilbao 5:1 80.00 5:1
20.05.2023 Hoffenheim – Union Berlin 4:2 75.00 4:2
27.05.2023 Spezia – Torino 0:4 100.00 0:4
03.06.2023 FC Arges – Din. Bucuresti 4:2 56.00 4:2
15.07.2023 KPV Kokkola – HIFK 0:4 65.00 0:4
22.07.2023 Wallern/St Marienkirchen – BW Linz 1:5 40.00 1:5
29.07.2023 Jagiellonia – Puszcza 4:1 38.00 4:1
05.08.2023 Barnsley – Port Vale 7:0 250.00 7:0
12.08.2023 Southampton – Norwich 4:4 201.00 4:4
19.08.2023 Stuttgart – Bochum 5:0 72.00 5:0
26.08.2023 Ipswich – Leeds 3:4 121.00 3:4
02.09.2023 Stockport County – Crawley 3:3 80.00 3:3
16.09.2023 Accrington – Sutton 4:1 40.00 4:1
23.09.2023 Cracovia – Pogon Szczecin 1:5 130.00 1:5
30.09.2023 Ingolstadt – Ulm 4:0 56.00 4:0
07.10.2023 RW Essen – Verl 0:5 200.00 0:5
14.10.2023 FC Cartagena SAD – Racing Santander 2:3 41.00 2:3
21.10.2023 Zlin – Mlada Boleslav 5:9 700.00 5:9
28.10.2023 Blackpool – Peterborough 2:4 90.00 2:4
04.11.2023 Dortmund – Bayern Munich 0:4 40.00 0:4
11.11.2023 Peterborough – Cambridge Utd 5:0 49.00 5:0
25.11.2023 Excelsior – Feyenoord 2:4 40.00 2:4
09.12.2023 Lubeck – Ingolstadt 0:4 45.00 0:4
30.12.2023 Bromley – Ebbsfleet 5:1 45.00 5:1
13.01.2024 Grimsby – Notts Co 5:5 201.00 5:5
27.01.2024 Doncaster – Stockport County 1:5 70.00 1:5
03.02.2024 Colchester – Forest Green 3:3 45.00 3:3
10.02.2024 Wycombe – Peterborough 5:2 201.00 5:2
17.02.2024 Carlisle – Cambridge Utd 0:4 95.00 0:4
24.02.2024 Boreham Wood – AFC Fylde 4:0 60.00 4:0
09.03.2024 Modena – FeralpiSalo 2:3 61.00 2:3
16.03.2024 Airdrieonians – Arbroath 5:2 126.00 5:2
23.03.2024 Falkirk – Edinburgh City 4:1 35.00 4:1
30.03.2024