Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips

We know what you need and we are here to provide the best service for everyone. We are cooperating with the most reliable sources available out there, that’s why we don’t make mistakes, no room for error. The real connection makes the real betting profitable not luck! Our offers and prices are bellow you can choose any of them, we have different bonuses for different memberships.
Contact WhatsApp : + 44 7301 804419
Contact Email : paoktipcontact@gmail.com

Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscripti free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips

| DATE | MATCH | PICK | ODD | FT |
| 01.11.2025 | Southampton – Preston | 2 | 4.70 | 0:2 |
| 02.11.2025 | St. Pauli II – Meppen | X | 5.30 | 1:1 |
| 03.11.2025 | Chrudim – Ceske Budejovice | 2 | 2.90 | 0:4 |
| 04.11.2025 | Napoli – Eintracht Frankfurt | X | 4.30 | 0:0 |
| 05.11.2025 | Marseille – Atalanta | 2 | 3.20 | 0:1 |
| 06.11.2025 | Braga – Genk | 2 | 4.70 | 3:4 |
| 07.11.2025 | Willem II – Oss | X | 4.50 | 1:1 |
| 08.11.2025 | Blackpool – Cardiff | 1 | 3.60 | 3:1 |
| 09.11.2025 | Brescia – Alcione Milano | 2 | 8.55 | 0:1 |
| 10.11.2025 | Burgos CF – Castellon | 2 | 2.90 | 0:0 |
| 11.11.2025 | Cardiff – Arsenal U21 | 1 | 3.50 | 3:1 |
| 12.11.2025 | No Match | /// | /// | /// |
| 13.11.2025 | No Match | /// | /// | /// |
| 14.11.2025 | Belarus U21 – Wales U21 | 1 | 3.10 | 3:0 |
| 15.11.2025 | Casarano – Catania | 1 | 4.70 | 1:0 |
| 16.11.2025 | Reims Ste Anne – GFC Ajaccio | 1 | 4.30 | 2:1 |
| 17.11.2025 | Cultural Leonesa – Malaga | 1 | 2.20 | 1:0 |
| 18.11.2025 | Israel U21 – Netherlands U21 | 1 | 8.25 | 3:1 |
| 19.11.2025 | Piacenza – Correggese | 2 | 4.00 | 0:1 |
| 20.11.2025 | No Match | /// | /// | /// |
| 21.11.2025 | Etoile-Carouge – Rapperswil-Jona | 2 | 3.25 | 0:2 |
| 22.11.2025 | Eibar – Zaragoza | 2 | 4.80 | 1:2 |
| 23.11.2025 | Leeds – Aston Villa | 2 | 2.60 | 1:2 |
| 24.11.2025 | Livorno – Torres | 1 | 2.70 | 3:1 |
| 25.11.2025 | Swansea – Derby | 2 | 3.60 | 1:2 |
| 26.11.2025 | Ceuta – Almeria | X | 3.40 | 3:2 |
| 27.11.2025 | Strasbourg – Crystal Palace | 1 | 4.40 | 2:1 |
| 28.11.2025 | Cambuur – Helmond | X | 4.75 | 0:0 |
| 29.11.2025 | Ponferradina – Arenas Getxo | 2 | 4.80 | 1:2 |
| 30.11.2025 | Arminia Bielefeld – Preussen Munster | 2 | 4.50 | 1:2 |
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips

| DATE | MATCH | PICK | ODD | FT |
| 01.12.2025 | No Match | /// | /// | /// |
| 02.12.2025 | Port Vale – Barnsley | 1 | 3.20 | 5:0 |
| 03.12.2025 | Aris – PAOK | X | 3.25 | 1:1 |
| 04.12.2025 | Manchester Utd – West Ham | X | 5.25 | 1:1 |
| 05.12.2025 | Helmond – Maastricht | 2 | 6.25 | 2:4 |
| 06.12.2025 | Livorno – Arezzo | 1 | 4.30 | 2:1 |
| 07.12.2025 | KV Mechelen – Charleroi | 1 | 3.20 | 1:0 |
| 08.12.2025 | Burgos CF – Albacete | 2 | 4.50 | 0:1 |
| 09.12.2025 | Inter – Liverpool | 1 | 2.20 | 0:1 |
| 10.12.2025 | Real Madrid – Manchester City | 1 | 3.10 | 1:2 |
| 11.12.2025 | Shkendija – Slovan Bratislava | 1 | 2.60 | 2:0 |
| 12.12.2025 | De Graafschap – Roda | 2 | 4.00 | 2:3 |
| 13.12.2025 | CSM Satu Mare – Afumati | 1 | 4.20 | 2:0 |
| 14.12.2025 | Atromitos – PAOK | 1 | 7.50 | 2:0 |
| 15.12.2025 | Farul Constanta – UTA Arad | X | 3.60 | 1:1 |
| 16.12.2025 | Eibar – Elche | 2 | 2.90 | 0:1 |
| 17.12.2025 | Racing Santander – Villarreal | 1 | 5.75 | 2:1 |
| 18.12.2025 | FC Volendam – Genemuiden | X | 6.20 | 0:0 |
| 19.12.2025 | Merida AD – Ath Bilbao B | 2 | 3.20 | 2:3 |
| 20.12.2025 | Doncaster – Plymouth | 2 | 4.10 | 1:5 |
| 21.12.2025 | Braunschweig – Schalke | 1 | 3.20 | 2:1 |
| 22.12.2025 | Napoli – Bologna | 1 | 2.10 | 2:0 |
| 23.12.2025 | No Match | /// | /// | /// |
| 24.12.2025 | No Match | /// | /// | /// |
| 25.12.2025 | No Match | /// | /// | /// |
| 26.12.2025 | Modena – Monza | 2 | 3.00 | 1:2 |
| 27.12.2025 | Torino – Cagliari | 2 | 5.00 | 1:2 |
| 28.12.2025 | Casa Pia – Vitoria Guimaraes | X | 2.90 | 0:0 |
| 29.12.2025 | Blackpool – Rotherham | 1 | 2.25 | 4:0 |
| 30.12.2025 | Chelsea – Bournemouth | X | 4.50 | 2:2 |
| 31.12.2025 | No Match | /// | /// | /// |
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips
Monthly Subscription free tips Monthly Subscription free tips Monthly Subscription free tips

| DATE | MATCH | PICK | ODD | FT |
| 01.01.2026 | Hull – Stoke | 2 | 3.30 | 0:1 |
| 02.01.2026 | No Match | /// | /// | /// |
| 03.01.2026 | Chester – Worksop | 2 | 4.20 | 0:1 |
| 04.01.2026 | Albacete – Leganes | 1 | 2.40 | 1:3 |
| 05.01.2026 | Vizela – Torreense | 2 | 3.70 | 0:1 |
| 06.01.2026 | PAOK – Atromitos | X | 5.85 | 1:1 |
| 07.01.2026 | Torino – Udinese | 2 | 3.60 | 1:2 |
| 08.01.2026 | No Match | /// | /// | /// |
| 09.01.2026 | Cadiz CF – Gijon | 1 | 2.70 | 3:2 |
| 10.01.2026 | Cesena – Empoli | 2 | 4.50 | 0:1 |
| 11.01.2026 | Alcione Milano – Cittadella | 1 | 3.50 | 2:0 |
| 12.01.2026 | Giugliano – Picerno | 2 | 2.80 | 0:1 |
| 13.01.2026 | Bamber Bridge – Warrington | 2 | 3.35 | 1:2 |
| 14.01.2026 | Olympiacos Piraeus – PAOK | 2 | 4.20 | 0:2 |
| 15.01.2026 | Erzurumspor – Rizespor | 1 | 4.30 | 2:0 |
| 16.01.2026 | FC Arges – FCSB | 1 | 3.90 | 1:0 |
| 17.01.2026 | Panserrai – kosKifisia | 1 | 4.00 | 2:1 |
| 18.01.2026 | Pro Vercelli – Brescia | 1 | 4.15 | 0:0 |
| 19.01.2026 | Cosenza – Crotone | 2 | 3.65 | 0:2 |
| 20.01.2026 | Sheffield Utd U21 – Crewe U21 | X | 6.70 | 1:1 |
| 21.01.2026 | Marseille – Liverpool | 1 | 3.75 | 0:3 |
| 22.01.2026 | Braga – Nottingham | 1 | 2.90 | 1:0 |
| 23.01.2026 | Roda – Oss | 2 | 6.50 | 1:2 |
| 24.01.2026 | Wycombe – Peterborough | 2 | 3.80 | 0:2 |
| 25.01.2026 | Casertana – Trapani | 2 | 7.55 | 0:1 |
| 26.01.2026 | Girona – Getafe | X | 3.10 | 1:1 |
| 27.01.2026 | Salford – Chesterfield | 2 | 4.20 | 0:1 |
| 28.01.2026 | Email : paoktipcontact@gmail.com |














